Easter is approaching and the full moon occurred on Wednesday the 18th. Big tides will be expected so surfers keep a watch out. What are you doing for Easter?
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration |
1089 | 4 Jan | 8:03 PM | 12 Jan | 10:32 PM | 20 Jan | 8:21 AM | 26 Jan | 11:57 PM | 29d 17h 28m |
1090 | 3 Feb | 1:31 PM | 11 Feb | 6:18 PM | 18 Feb | 7:36 PM | 25 Feb | 10:27 AM | 29d 18h 15m |
1091 | 5 Mar | 7:46 AM | 13 Mar | 10:45 AM | 20 Mar | 5:10 AM | 26 Mar | 11:08 PM | 29d 17h 46m |
1092 | 4 Apr | 12:32 AM | 11 Apr | 10:06 PM | 18 Apr | 12:44 PM | 25 Apr | 12:47 PM | 29d 16h 18m |
1093 | 3 May | 4:51 PM | 11 May | 6:33 AM | 17 May | 9:09 PM | 25 May | 4:52 AM | 29d 14h 12m |
1094 | 2 Jun | 7:03 AM | 9 Jun | 12:11 PM | 16 Jun | 6:14 AM | 23 Jun | 9:48 PM | 29d 11h 51m |
1095 | 1 Jul | 6:54 PM | 8 Jul | 4:29 PM | 15 Jul | 4:40 PM | 23 Jul | 3:02 PM | 29d 9h 46m |
1096 | 31 Jul | 4:40 AM | 6 Aug | 9:08 PM | 14 Aug | 4:58 AM | 22 Aug | 7:55 AM | 29d 8h 24m |
1097 | 29 Aug | 1:04 PM | 5 Sep | 3:39 AM | 12 Sep | 7:27 PM | 20 Sep | 11:39 PM | 29d 8h 05m |
1098 | 27 Sep | 9:09 PM | 4 Oct | 2:15 PM | 12 Oct | 1:06 PM | 20 Oct | 2:30 PM | 29d 8h 47m |
1099 | 27 Oct | 6:56 AM | 3 Nov | 3:38 AM | 11 Nov | 7:16 AM | 19 Nov | 2:09 AM | 29d 10h 14m |
1100 | 25 Nov | 5:10 PM | 2 Dec | 8:52 PM | 11 Dec | 1:36 AM | 18 Dec | 11:48 AM | 29d 11h 57m |
1101 | 25 Dec | 5:06 AM | | | | | | | 29d 13h 33m |
Notes
No comments:
Post a Comment